Next full moon ohio
Events
Events Search and Views Navigation
Fall Migration Bird Hike
Blacklick Woods
6975 East Livingston Ave, Reynoldsburg, OH, United States
Take a 1.25-mile hike and search the forest for migrating songbirds.
5-Mile Hike Alum Creek Greenway Hike
Three Creeks
3860 Bixby Road, Groveport, OH, United States
Let's enjoy early autumn with an almost 5-mile hike along the Alum Creek Greenway. We'll get some exercise and make an occasional stop for water or if we see anything ...Read More
Grandparent’s Day Paddle!
Quarry Trails
2600 Dublin Road, Columbus, OH, United States
Join us to celebrate Grandparent's day at Quarry Trails Metro Park! Solo sit-in kayaks with a weight limit of 275 Ibs will be available for ages 10+. A couple of ...Read More
Bird Hike
Battelle Darby Creek
1775 Darby Creek Drive, Galloway, OH, United States
Take a ~1-mile hike to look for birds. Limited supply of binoculars available, all experience levels welcome. Ages 8+, meet at the Indian Ridge Bulletin Board.
Featured
For Adults: Science Sunday – The Importance of Trees
B
When is the September full moon? How to see it in Ohio, why it's called corn moon
- The September full moon, also called the corn moon, will peak on Sept. 7.
- Native Americans called it the corn moon because the full moon happened during corn harvesting season.
- The new moon on Sept. 21 sets the stage for the October full moon.
As we say goodbye to summer's celestial summer, let's remember what we were able to see: The August full moon sturgeon moon, the annual Perseid meteor shower, the northern lights and a glimpse of the Milky Way, among other sights. There's undoubtedly more to come in the fall, including the corn moon.
When is the September full moon? Is the next full moon a supermoon? How did it get its name? Here's more on the September full moon.
When is the September full moon in 2025?
The September full moon, known as the corn moon, will reach peak illumination on Sunday, Sept. 7, at 2:09 p.m. ET, according to Space.com.
Is the September full moon a supermoon?
There are four full moons remaining this year; three will be supermoons.
Looking for a free mini puzzle? Play the USA TODAY Quick Cross now.What phase of the lunar cycle is the moon in now?
As of Aug.
Moon phase in Columbus ohio, United States today
Today in Columbus ohio, United States, the Moon phase is Full Moon with an illumination of 99.98%. This indicates the percentage of the Moon illuminated by the Sun. On Sunday, September 7, 2025, the Moon is 14.63 days old and currently located in the ♒ Aquarius constellation.
Today Moon Sep 7, 2025
| Moon Phase Today | |
|---|---|
| Phase | Full Moon |
| Illumination | 99.98% Visible |
| Rise/Set | 7:57 PM / 6:48 AM |
| Moon Age | 14.63 Days |
| Moon Angular | 30.48º |
| Moon Distance | 374,318.65 km |
The moon's current cycle
| Moon Phase | Date |
|---|---|
| New Moon | Aug 24, 2025, 8:12 AM |
| First Quarter | Aug 30, 2025, 2:26 PM |
| Full Moon | Sep 6, 2025, 7:32 PM |
| Last Quarter | Sep 13, 2025, 11:17 PM |
| Next full Moon | Sep 8, 2025, 8:21 PM |
| Next full Moon Timer | Today is full moon |
Moon phase forecast
| Date | Phase | Visible | Moonrise | Moonset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2025 | Full Moon | 99.98% Visible | 7:57 PM | 6:48 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 8, 2025 | Full Moon | 97.27% Visible | 8:21 PM | 8:01 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2025 | Waning Gibbous | 92.09% Visible | 8:46 PM | 9:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 10, 2025 | Waning Gibbous | 84.54% Visible | 9:14 PM | 10:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1First Quarter🌓 58.69%Age 8.2 2First Quarter🌓 68.06%Age 9.12 3Waxing Gibbous🌔 76.94%Age 10.06 4Waxing Gibbous🌔 84.98%Age 11.02 5Waxing Gibbous🌔 91.73%Age 12.02 6Full Moon🌕 96.73%Age 13.06 7Full Moon🌕 99.53%Age 14.12 8Full Moon🌕 99.77%Age 15.21 9Full Moon🌕 97.27%Age 16.32 10Waning Gibbous🌖 92.09%Age 17.44 11Waning Gibbous🌖 84.54%Age 18.56 12Waning Gibbous🌖 75.11%Age 19.67 13Last Quarter🌗 64.44%Age 20.77 14Last Quarter🌗 53.18%Age 21.85 15Last Quarter🌗 41.94%Age 22.91 16Last Quarter🌗 31.28%Age 23.95 17Waning Crescent🌘 21.69%Age 24.98 18Waning Crescent🌘 13.56%Age 25.99 19Waning Crescent🌘 7.2%Age 26.98 20New Moon🌑 2.79%Age 27.95 21New Moon🌑 0.44%Age 28.91 22New Moon🌑 0.12%Age 0.32 23New Moon🌑 1.75%Age 1.25 24Waxing Crescent🌒 5.19%Age 2.16 25Waxing Crescent🌒 10.24%Age 3.06 26Waxing Crescent🌒 16.68%Age 3.96 27Waxing Crescent🌒 24.29%Age 4.84 28First Quarter🌓 32.84%Age 5.74 29First Quarter🌓 42.07%Age 6.63 30First Quarter🌓 51.74%Age 7.55 | | | |
Full MoonThe Moon shows its full face to Earth once a month — well, sort of. In fact, the same side of the Moon always faces the planet, but part of it is usually in shadow. Most of the time, the "full moon" is not perfectly full. Only when the Moon, Earth, and the Sun are perfectly aligned is the Moon 100% full, and this alignment produces a lunar eclipse. Occasionally — once in a blue moon — the Moon is full twice in a month (or four times in a season, depending on which definition you prefer). |