Next full moon portland
Moon phase in Portland, United States today
Today in Portland, United States, the Moon phase is Full Moon with an illumination of 99.97%. This indicates the percentage of the Moon illuminated by the Sun. On Sunday, September 7, 2025, the Moon is 14.61 days old and currently located in the ♒ Aquarius constellation.
Today Moon Sep 7, 2025
| Moon Phase Today | |
|---|---|
| Phase | Full Moon |
| Illumination | 99.97% Visible |
| Rise/Set | 8:41 PM / 7:29 AM |
| Moon Age | 14.61 Days |
| Moon Angular | 30.48º |
| Moon Distance | 374,414.36 km |
The moon's current cycle
| Moon Phase | Date |
|---|---|
| New Moon | Aug 24, 2025, 8:55 AM |
| First Quarter | Aug 29, 2025, 2:29 PM |
| Full Moon | Sep 6, 2025, 8:21 PM |
| Last Quarter | Sep 13, 2025, 11:35 PM |
| Next full Moon | Sep 8, 2025, 9:00 PM |
| Next full Moon Timer | Today is full moon |
Moon phase forecast
| Date | Phase | Visible | Moonrise | Moonset | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2025 | Full Moon | 99.97% Visible | 8:41 PM | 7:29 AM | |||||||||||||||||||||||||||||||
| Sep 8, 2025 | Full Moon | 96.94% Visible | 9:00 PM | 8:48 AM | |||||||||||||||||||||||||||||||
| Sep 9, 2025 | Waning Gibbous | 91.55% Visible | 9:20 PM | 10:08 AM | |||||||||||||||||||||||||||||||
| Sep 10, 2025 | Waning Gibbous | 83.82% Visible | 9:43 PM | 11:30 AM | |||||||||||||||||||||||||||||||
Sep 11,| | 1First Quarter🌓 59.87%Age 8.32 2Waxing Gibbous🌔 69.2%Age 9.24 3Waxing Gibbous🌔 78%Age 10.18 4Waxing Gibbous🌔 85.9%Age 11.15 5Waxing Gibbous🌔 92.46%Age 12.15 6Full Moon🌕 97.21%Age 13.19 7Full Moon🌕 99.71%Age 14.26 8Full Moon🌕 99.61%Age 15.35 9Full Moon🌕 96.77%Age 16.46 10Waning Gibbous🌖 91.27%Age 17.58 11Waning Gibbous🌖 83.45%Age 18.7 12Waning Gibbous🌖 73.83%Age 19.81 13Last Quarter🌗 63.05%Age 20.91 14Last Quarter🌗 51.76%Age 21.98 15Last Quarter🌗 40.56%Age 23.04 16Waning Crescent🌘 30.02%Age 24.08 17Waning Crescent🌘 20.59%Age 25.1 18Waning Crescent🌘 12.67%Age 26.11 19Waning Crescent🌘 6.54%Age 27.1 20New Moon🌑 2.39%Age 28.07 21New Moon🌑 0.28%Age 29.03 22New Moon🌑 0.22%Age 0.44 23New Moon🌑 2.09%Age 1.36 24Waxing Crescent🌒 5.74%Age 2.27 25Waxing Crescent🌒 10.97%Age 3.17 26Waxing Crescent🌒 17.58%Age 4.07 27Waxing Crescent🌒 25.32%Age 4.96 28First Quarter🌓 33.96%Age 5.85 29First Quarter🌓 43.26%Age 6.75 30First Quarter🌓 52.96%Age 7.66 | | | | 100% VisibleFullSet6:54 amRise6:55 pm
Australia Weather NewsTrending LocationsPortland Moon forecast calculated mathematically.Portland Moon Phases Statistics
Portland moon phase today (6th September 2025)Portland, United-states moon phases September
Portland next full moon dates 2025 / 2026
What is the September full moon called?September's moon is known as The Harvest Moon The "Harvest Moon" is one of the best known names for a full moon. However, don't assume that September's full moon is the actual Harvest Moon: it's a bit more complicated than that. It's not always in September, as the Harvest Moon is the full moon closest to the Autumn Equinox (around September... read 100% VisibleWillyWeather FullSet5:54 amRise7:37 pm
Trending LocationsPortland Moon forecast calculated mathematically.Portland Moon Phases Statistics
Data Sources
ProductsWillyWeather 1.44.00Contact |